OTTAWA COUNTY LANDFILL

0362010118 Z002

related emission points: F001 , G001 , P901 , Z001 , Z003 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300101 1.0 0.00 575.0 55.0 0.COX 0.44 832
20300101 1.0 0.00 575.0 55.0 0.PM10 0.15 832
20300101 1.0 0.00 575.0 55.0 0.PM2.5 0.15 832
20300101 1.0 0.00 575.0 55.0 0.PM 0.15 832
20300101 1.0 0.00 575.0 55.0 0.SO2 0.14 832
20300101 1.0 0.00 575.0 55.0 0.OC 0.17 832
20300101 1.0 0.00 575.0 55.0 0.NOX 2.06 832
20300301 1.0 0.00 575.0 55.0 0.COX 0.91 832
20300301 1.0 0.00 575.0 55.0 0.OC 0.05 832
20300301 1.0 0.00 575.0 55.0 0.PM2.5 0.00 832
20300301 1.0 0.00 575.0 55.0 0.PM 0.00 832
20300301 1.0 0.00 575.0 55.0 0.SO2 0.00 832
20300301 1.0 0.00 575.0 55.0 0.PM10 0.00 832
20300301 1.0 0.00 575.0 55.0 0.NOX 0.02 832


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt